| Index name | Technicalgrade | chemicallypure (CP grade) |
| Content (Ni) % ≥ | 21.5、22 | 22 |
| Insoluble substance in water % ≤ | 0.01 | 0.01 |
| Chlorid(Cl)% ≤ | 0.005 | |
| Nitrate (NO3)% ≤ | 0.01 | 0.01 |
| Sodium (Na)% ≤ | 0.05 | |
| Calcium(Ca)% | 0.1 | |
| Iron (Fe)% ≤ | 0.002 | 0.005 |
| Cobalt (Co)% ≤ | 0.05 | |
| Copper(Cu)% ≤ | 0.002 | 0.005 |
| Zinc (Zn)% ≤ | 0.003 | 0.003 |
| Lead (Pb)% ≤ | 0.001 | 0.001 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!